SCW Brochure Sources
SCW Brochure Sources
Download Brochure
Page Two
Milwaukee Market Share 2021–22
2021–2022 Membership | % of Total | Source | |
MPS Traditional | 56,960 | 53.5% | DPI 2017-2021 Fall Pupil Count Data. Excludes charter enrollment and Open Enrollment transfers in to MPS. |
Milwaukee Charter | 15,305 | 14.4% | Via Wisconsin Resource Center for Charter Schools, Feb. 2022 (7,681 MPS and 7,624 Independent) |
Milwaukee Voucher | 28,770 | 27.0% | DPI Public and Choice 3rd Friday Headcounts (October 2021) |
Milwaukee Open Enrollment Transfers Out | 5,402 | 5.1% | DPI’s Open Enrollment Pupil Transfers and Aid Adjustments (2020-21 file; data for 2021-22 unavailable) |
TOTAL | 106,437 | ||
TOTAL CHOICE | 49,477 | 46.5% |
State Market Share 2021–22
2021–2022 Membership | % Share of tax supported options | Source | |
Public Enrollment (w/o charters and open enrollment) | 693,995 | 80.4% | DPI 2017–2021 Fall Pupil Count Data |
Open Enrollment | 70,428 | 8.2% | Open Enrollment Pupil Transfers and Aid Adjustments (2020–21 report) (Data unavailable for 2021–22) |
Private Choice Programs | 48,919 | 5.7% | DPI Public and Choice 3rd Friday Headcounts (October 2021) |
District and Independent Charters | 49,678 | 5.7% | DPI WISEdata 3rd Friday Snapshot |
Total Enrollment | 863,020 | 100% | |
Total Choice | 169,025 | 19.6% |
Vouchers vs. Public School Funding (line graph)
- Public school amount is the average of per-member funding in the 2019–2020 school year from https://dpi.wi.gov/sfs/statistical/cost-revenue/comparative-revenue-member (Single-Year Summary Data Files)
- Voucher amount is average of voucher payment for grades K–8 and 9–12 from the year 2004 to 2021 (found under DPI’s data and reports for the three voucher programs: https://dpi.wi.gov/parental-education-options/choice-programs/data)
Milwaukee Students at Top-Rated Schools (bar graph)
- Department of Public Instruction Report Cards identify schools that “exceed” or “significantly exceed expectations.” https://apps2.dpi.wi.gov/reportcards/.
- The last school year from which we have reliable data is 2018–19. The following table shows the number of students enrolled at schools that “exceed” or “significantly exceed expectations.” https://schoolchoicewi.org/parental-choice-program-students-have-higher-scoresagain/
Enrollment | Quality Seats (Per DPI) | |
MPS Traditional | 65,410 | 13,210 |
Milwaukee Choice | 29,034 | 16,038 |
Milwaukee Charter | 17,279 | 11,693 |
Page Three
Strong Public Support for Two Key Reforms
- School Choice Wisconsin Statewide Survey Results — Survey results on page 3 of brochure can be found on slide 23.