SCW Data Tables
| Share this post: |
MPCP ELA
| Proficient & Advanced | Choice +/- | |
| MPCP 3rd Grade | 12% | |
| MPS 3rd Grade – Low | 8% | 4% |
| MPS 3rd Grade – Full | 11% | 1% |
| MPCP 4th Grade | 17% | |
| MPS 4th Grade – Low | 10% | 7% |
| MPS 4th Grade – Full | 14% | 3% |
| MPCP 5th Grade | 17% | |
| MPS 5th Grade – Low | 10% | 7% |
| MPS 5th Grade – Full | 14% | 3% |
| MPCP 6th Grade | 22% | |
| MPS 6th Grade – Low | 11% | 11% |
| MPS 6th Grade – Full | 15% | 7% |
| MPCP 7th Grade | 22% | |
| MPS 7th Grade – Low | 11% | 11% |
| MPS 7th Grade – Full | 15% | 7% |
| MPCP 8th Grade | 12% | |
| MPS 8th Grade – Low | 11% | 1% |
| MPS 8th Grade – Full | 15% | -3% |
MPCP Math
| Proficient & Advanced | Choice +/- | |
| MPCP 3rd Grade | 20% | |
| MPS 3rd Grade – Low | 10% | 10% |
| MPS 3rd Grade – Full | 14% | 6% |
| MPCP 4th Grade | 14% | |
| MPS 4th Grade – Low | 7% | 7% |
| MPS 4th Grade – Full | 11% | 3% |
| MPCP 5th Grade | 16% | |
| MPS 5th Grade – Low | 10% | 6% |
| MPS 5th Grade – Full | 12% | 4% |
| MPCP 6th Grade | 16% | |
| MPS 6th Grade – Low | 6% | 10% |
| MPS 6th Grade – Full | 9% | 7% |
| MPCP 7th Grade | 15% | |
| MPS 7th Grade – Low | 6% | 9% |
| MPS 7th Grade – Full | 8% | 7% |
| MPCP 8th Grade | 13% | |
| MPS 8th Grade – Low | 5% | 8% |
| MPS 8th Grade – Full | 7% | 6% |
RPCP ELA
| Proficient & Advanced | Choice +/- | |
| RPCP 3rd Grade | 18% | |
| RUSD 3rd Grade – Low | 8% | 10% |
| RUSD 3rd Grade – Full | 13% | 5% |
| RPCP 4th Grade | 24% | |
| RUSD 4th Grade – Low | 13% | 11% |
| RUSD 4th Grade – Full | 22% | 2% |
| RPCP 5th Grade | 18% | |
| RUSD 5th Grade – Low | 11% | 7% |
| RUSD 5th Grade – Full | 18% | 0% |
| RPCP 6th Grade | 25% | |
| RUSD 6th Grade – Low | 9% | 16% |
| RUSD 6th Grade – Full | 15% | 10% |
| RPCP 7th Grade | 23% | |
| RUSD 7th Grade – Low | 8% | 7% |
| RUSD 7th Grade – Full | 16% | 7% |
| RPCP 8th Grade | 24% | |
| RUSD 8th Grade – Low | 8% | 16% |
| RUSD 8th Grade – Full | 13% | 11% |
RPCP Math
| Proficient & Advanced | Choice +/- | |
| RPCP 3rd Grade | 28% | |
| RUSD 3rd Grade – Low | 8% | 20% |
| RUSD 3rd Grade – Full | 16% | 12% |
| RPCP 4th Grade | 20% | |
| RUSD 4th Grade – Low | 10% | 10% |
| RUSD 4th Grade – Full | 17% | 3% |
| RPCP 5th Grade | 20% | |
| RUSD 5th Grade – Low | 9% | 11% |
| RUSD 5th Grade – Full | 17% | 3% |
| RPCP 6th Grade | 17% | |
| RUSD 6th Grade – Low | 6% | 11% |
| RUSD 6th Grade – Full | 11% | 6% |
| RPCP 7th Grade | 15% | |
| RUSD 7th Grade – Low | 3% | 12% |
| RUSD 7th Grade – Full | 9% | 6% |
| RPCP 8th Grade | 15% | |
| RUSD 8th Grade – Low | 4% | 11% |
| RUSD 8th Grade – Full | 9% | 6% |
WPCP ELA
| Proficient & Advanced | Choice +/- | |
| WPCP 3rd Grade | 23% | |
| State 3rd Grade – Low | 20% | 3% |
| State 3rd Grade – Full | 34% | -11% |
| WPCP 4th Grade | 24% | |
| State 4th Grade – Low | 25% | -1% |
| State 4th Grade – Full | 41% | -17% |
| WPCP 5th Grade | 24% | |
| State 5th Grade – Low | 23% | 1% |
| State 5th Grade – Full | 40% | -16% |
| WPCP 6th Grade | 23% | |
| State 6th Grade – Low | 22% | 1% |
| State 6th Grade- Full | 37% | -14% |
| WPCP 7th Grade | 27% | |
| State 7th Grade – Low | 22% | 5% |
| State 7th Grade – Full | 37% | -15% |
| WPCP 8th Grade | 28% | |
| State 8th Grade – Low | 18% | 10% |
| State 8th Grade – Full | 32% | -4% |
WPCP Math
| Proficient & Advanced | Choice +/- | |
| WPCP 3rd Grade | 28% | |
| State 3rd Grade – Low | 29% | -1% |
| State 3rd Grade – Full | 47% | -19% |
| WPCP 4th Grade | 23% | |
| State 4th Grade – Low | 25% | -2% |
| State 4th Grade – Full | 44% | -21% |
| WPCP 5th Grade | 24% | |
| State 5th Grade – Low | 26% | -2% |
| State 5th Grade – Full | 45% | -21% |
| WPCP 6th Grade | 21% | |
| State 6th Grade – Low | 21% | 0% |
| State 6th Grade- Full | 39% | -18% |
| WPCP 7th Grade | 19% | |
| State 7th Grade – Low | 16% | 3% |
| State 7th Grade – Full | 56% | -37% |
| WPCP 8th Grade | 22% | |
| State 8th Grade – Low | 14% | 8% |
| State 8th Grade – Full | 29% | -7% |
Aspire Exam Results for 2021–22
| MPCP | MPS – Low Income | MPS – Full Income | |
| ELA | 21.82% | 7.20% | 30.70% |
| Math | 17% | 4.40% | 20.24% |
| RPCP | RUSD – Low Income | RUSD – Full Income | |
| ELA | 22.94% | 6.05% | 26.12% |
| Math | 20.17 | 4.08% | 19.62% |
| WPCP | State – Low Income | State – Full Income | |
| ELA | 54.67% | 18.17% | 47.32% |
| Math | 50.76% | 15.36% | 45.27% |
| Share this post: |
Posted in Uncategorized
Skip to content